<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sparkplug Digital</title>
	<atom:link href="http://www.sparkplugdigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkplugdigital.com</link>
	<description>Spark Your Online Marketing to Life</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Engagio: A Social Inbox for the Rest of Us by Dan Mckee</title>
		<link>http://www.sparkplugdigital.com/blog/engagio-a-social-inbox-for-the-rest-of-us/comment-page-1/#comment-11631</link>
		<dc:creator>Dan Mckee</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=4681#comment-11631</guid>
		<description>Thanks William for the comment</description>
		<content:encoded><![CDATA[<p>Thanks William for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagio: A Social Inbox for the Rest of Us by William Mougayar</title>
		<link>http://www.sparkplugdigital.com/blog/engagio-a-social-inbox-for-the-rest-of-us/comment-page-1/#comment-11627</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=4681#comment-11627</guid>
		<description>Great analysis, and I really love this part &quot;Unlike a monitoring dashboard such as HootSuite or Seesmic that might require constant attention, Engagio can be referenced whenever need be and doesn’t come across as overwhelming.&quot; Thank you.</description>
		<content:encoded><![CDATA[<p>Great analysis, and I really love this part &#8220;Unlike a monitoring dashboard such as HootSuite or Seesmic that might require constant attention, Engagio can be referenced whenever need be and doesn’t come across as overwhelming.&#8221; Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging isn’t Dead, but Quality Content is Still on Life Support by Narayana Rao K.V.S.S.</title>
		<link>http://www.sparkplugdigital.com/blog/blogging-isn%e2%80%99t-dead-but-quality-content-is-still-on-life-support/comment-page-1/#comment-7949</link>
		<dc:creator>Narayana Rao K.V.S.S.</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=4565#comment-7949</guid>
		<description>According to my analysis, Blogs have still lot of headroom to grow readers and page views. There are about 180 million blogs now. A million of them can become successful blogs with 50,000 page view each. This sort of benchmark gives lot of headroom for blogs to grow. Bloggers need to be made aware of this benchmark and have to be informed to do required distribution of their content.

&lt;a href=&#039;http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html&#039; rel=&quot;nofollow&quot;&gt;http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>According to my analysis, Blogs have still lot of headroom to grow readers and page views. There are about 180 million blogs now. A million of them can become successful blogs with 50,000 page view each. This sort of benchmark gives lot of headroom for blogs to grow. Bloggers need to be made aware of this benchmark and have to be informed to do required distribution of their content.</p>
<p><a href='http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html' rel="nofollow">http://nraoblogs.blogspot.com/2012/01/has-blogging-reached-its-peak-no-there.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Viral, Part 1: A Definition by Erica</title>
		<link>http://www.sparkplugdigital.com/blog/going-viral-part-1-a-definition/comment-page-1/#comment-4781</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sun, 07 Aug 2011 05:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=1197#comment-4781</guid>
		<description>This was a great help! I was told something was going viral and got scared! lmao!</description>
		<content:encoded><![CDATA[<p>This was a great help! I was told something was going viral and got scared! lmao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Snubs Seattle’s DocuSign, Zillow IPO Soars and Amazon Plan to Stream CBS Shows by David</title>
		<link>http://www.sparkplugdigital.com/blog/adobe-snubs-seattle%e2%80%99s-docusign-zillow-ipo-soars-and-amazon-plan-to-stream-cbs-shows/comment-page-1/#comment-4720</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=3685#comment-4720</guid>
		<description>I always figured MSFT would eventually buy DocuSign. Silanis by IBM. Yozons by Google. All good corporate personality matches, too.</description>
		<content:encoded><![CDATA[<p>I always figured MSFT would eventually buy DocuSign. Silanis by IBM. Yozons by Google. All good corporate personality matches, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to Invest in SEO by build closet</title>
		<link>http://www.sparkplugdigital.com/blog/reasons-to-invest-in-seo/comment-page-1/#comment-4504</link>
		<dc:creator>build closet</dc:creator>
		<pubDate>Sat, 23 Jul 2011 05:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=1207#comment-4504</guid>
		<description>Thanks for this blog.. It shown a very clear information for investing SEO, I agree with # 2 SEO can be a competitive advantage. Thanks for your effort sharing this all information to us...</description>
		<content:encoded><![CDATA[<p>Thanks for this blog.. It shown a very clear information for investing SEO, I agree with # 2 SEO can be a competitive advantage. Thanks for your effort sharing this all information to us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleDown Interactive Passes One Million Players Per Month by Jason mKey</title>
		<link>http://www.sparkplugdigital.com/blog/doubledown-interactive-passes-one-million-players-per-month/comment-page-1/#comment-4287</link>
		<dc:creator>Jason mKey</dc:creator>
		<pubDate>Sat, 02 Jul 2011 00:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=2979#comment-4287</guid>
		<description>Hi Lynn. 
Sorry to hear about your experience. Did you try contacting DoubleDown yet? http://doubledowninteractive.com/contact-us/</description>
		<content:encoded><![CDATA[<p>Hi Lynn.<br />
Sorry to hear about your experience. Did you try contacting DoubleDown yet? <a href="http://doubledowninteractive.com/contact-us/" rel="nofollow">http://doubledowninteractive.com/contact-us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleDown Interactive Passes One Million Players Per Month by Lynn Bump</title>
		<link>http://www.sparkplugdigital.com/blog/doubledown-interactive-passes-one-million-players-per-month/comment-page-1/#comment-4285</link>
		<dc:creator>Lynn Bump</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=2979#comment-4285</guid>
		<description>when are these chips  going to be returned???</description>
		<content:encoded><![CDATA[<p>when are these chips  going to be returned???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DoubleDown Interactive Passes One Million Players Per Month by Lynn Bump</title>
		<link>http://www.sparkplugdigital.com/blog/doubledown-interactive-passes-one-million-players-per-month/comment-page-1/#comment-4284</link>
		<dc:creator>Lynn Bump</dc:creator>
		<pubDate>Fri, 01 Jul 2011 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=2979#comment-4284</guid>
		<description>the fireworks slot had a bonus round I played and I wom $20milliom chips,  and then it froze..I refreshed, and when I got back it never gave me my $20million and had subtracted 60million from my balance....</description>
		<content:encoded><![CDATA[<p>the fireworks slot had a bonus round I played and I wom $20milliom chips,  and then it froze..I refreshed, and when I got back it never gave me my $20million and had subtracted 60million from my balance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google +1 Deserves Your Attention by Charles Sipe</title>
		<link>http://www.sparkplugdigital.com/blog/google-1-deserves-your-attention/comment-page-1/#comment-3382</link>
		<dc:creator>Charles Sipe</dc:creator>
		<pubDate>Mon, 06 Jun 2011 04:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkplugdigital.com/?p=3374#comment-3382</guid>
		<description>Rand Fishkin made an interesting point in his interview on Inbound Now that +1 has a stronger incentive for users than the Like button. While the Like button helps your friends by recommending useful stuff, the +1 button can help you by providing Google with data about your search behavior that can improve the quality of the results that are served to you.</description>
		<content:encoded><![CDATA[<p>Rand Fishkin made an interesting point in his interview on Inbound Now that +1 has a stronger incentive for users than the Like button. While the Like button helps your friends by recommending useful stuff, the +1 button can help you by providing Google with data about your search behavior that can improve the quality of the results that are served to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

